Rochestown Park FC:: HOME PAGE
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marlboro Trust | 18 | 14 | 3 | 1 | 30 | 45 | |
| 2 | Doolan's Cow FC | 18 | 12 | 2 | 4 | 21 | 38 | |
| 3 | Nissan Fermoy | 18 | 12 | 1 | 5 | 11 | 37 | |
| 4 | Angler's Sports Lounge | 18 | 9 | 2 | 7 | 9 | 29 | |
| 5 | EMC | 18 | 8 | 4 | 6 | 13 | 28 | |
| 6 | Cork Airport | 18 | 8 | 1 | 9 | 1 | 19 | |
| 7 | Tile King | 18 | 4 | 6 | 8 | -9 | 18 | |
| 8 | Rochestown Park Hotel | 18 | 4 | 3 | 11 | -27 | 15 | |
| 9 | Deady Security | 18 | 3 | 2 | 13 | -18 | 11 | |
| 10 | Premier Autoparts | 18 | 3 | 2 | 13 | -31 | 11 |
Senior - 2008/2009, Sports Gear Direct Premier Division - Results
Latest Match Report
RPH 2 - 8 Airport
A very bad day at the office for the hotel who failed to gather 11 players. The hotel managed to keep the score line respectable at 2 - 0 to the airport at the first half but a goal fest in the second half meant the score line was going to finish 8 - 2 to airport.
Hotel Man of the Match: Arainn McGraph
Team Photos
Top Scorers
| Player | League Goals | Cup Goals | Total |
| Jason Crosbie | 0 | 3 | 3 |
| Patrick Walsh | 0 | 2 | 2 |
| Phil Brennan | 0 | 2 | 2 |
| Niall O Brian | 0 | 2 | 2 |
| Anthony Fulignati | 0 | 1 | 1 |
| Donal Coakley | 0 | 1 | 1 |